Difference between revisions of "Heightfield Erode v3"
| Line 1: | Line 1: | ||
| − | [[Image:drex_module_183_image_0.png| | + | [[Image:drex_module_183_image_0.png|center|Heightfield Erode v3]] |
| − | '''Node Description and Purpose:''' Heightfield Erode simulates the natural effects of weather and water flow. It creates a realistic weathered effect on a heightfield, useful when enhanced realism is needed. The result is similar to many other erosion filters in dedicated heightfield editing applications. Controls are provided to customize the effect. | + | '''Node Description and Purpose:'''<br /> |
| + | Heightfield Erode simulates the natural effects of weather and water flow. It creates a realistic weathered effect on a heightfield, useful when enhanced realism is needed. The result is similar to many other erosion filters in dedicated heightfield editing applications. Controls are provided to customize the effect. | ||
| − | Flow distance effect | + | '''Node Type:''' Heightfield operator |
| − | Duration effect | + | |
| − | Erode power effect: [[File: | + | |
| + | '''Example movies''' | ||
| + | |||
| + | {| | ||
| + | |- | ||
| + | | Flow distance effect<br /> | ||
| + | [[File:ErodeFlowDistance.gif]] | ||
| + | | | ||
| + | Duration effect <br /> | ||
| + | [[File:erodev3Duration.gif]] | ||
| + | | | ||
| + | Erode power effect<br /> | ||
| + | [[File:erodev3ErodePower.gif]] | ||
| + | |- | ||
| + | | | ||
| + | Deposition effect<br /> | ||
| + | [[File:erodeDeposition.gif]] | ||
| + | | | ||
| + | Deposition rate effect<br /> | ||
| + | [[File:erodev3DepositionRate.gif]] | ||
| + | | | ||
| + | Diffusion effect<br /> | ||
| + | [[File:erodev3Diffusion.gif]] | ||
| + | |} | ||
| + | |||
| − | |||
| − | |||
| − | |||
[[Category: Heightfield Operators]] | [[Category: Heightfield Operators]] | ||
Revision as of 01:17, 31 December 2013
Node Description and Purpose:
Heightfield Erode simulates the natural effects of weather and water flow. It creates a realistic weathered effect on a heightfield, useful when enhanced realism is needed. The result is similar to many other erosion filters in dedicated heightfield editing applications. Controls are provided to customize the effect.
Node Type: Heightfield operator
Example movies
| Flow distance effect |
||
A heightmap or heightfield is an array of height values, usually in a grid which describe the height at specific points in a defined area. Heightfields are used to represent real-world and virtual terrain in a specific, easily converted format. Most heightfields can be represented as simple image data in grayscale, with black being minimum height and white being maximum height.






