Difference between revisions of "Sphere - Angular Position Tab"
| Line 1: | Line 1: | ||
[[Image:drex_module_12_1_image_0.png|465pxpx|Sphere - Angular Position Tab]] | [[Image:drex_module_12_1_image_0.png|465pxpx|Sphere - Angular Position Tab]] | ||
| + | |||
| + | '''Description:'''<br /> | ||
| + | The Angular Position tab contains settings relating to angular position of the sphere. | ||
| + | |||
| + | |||
| + | '''Settings:''' | ||
| + | <ul> | ||
| + | <li> | ||
| + | '''Heading:''' TBC | ||
| + | </li><li> | ||
| + | '''Elevation:''' TBC | ||
| + | </li><li> | ||
| + | '''Distance:''' TBC | ||
| + | </li> | ||
| + | </ul> | ||
Back to: [[Sphere]] | Back to: [[Sphere]] | ||
Revision as of 11:35, 19 February 2012
Description:
The Angular Position tab contains settings relating to angular position of the sphere.
Settings:
- Heading: TBC
-
Elevation: TBC
-
Distance: TBC
Back to: Sphere
